
The only published gear repair price database in America. Repair price, new price, cash offer — side by side.
No other gear shop publishes prices. We do, because we're market makers, not just mechanics: the table below shows our repair range, the new-unit list range, and what we'll pay you in cash for the unit as-is. Click through any model for the full seven-number breakdown including wholesale, used, scrap, and competitor estimates.
| Model | Our repair price | New unit | Cash offer |
| Falk 1030Y1 | $790–$2,540 | $2,200–$5,200 | $110–$890 |
| Falk 2090Y3 | $3,400–$11,800 | $9,500–$24,000 | $460–$4,200 |
| Falk 2100Y2 | $4,300–$15,700 | $12,000–$32,000 | $580–$5,500 |
| Falk 2120Y3 | $5,800–$20,700 | $16,000–$42,000 | $770–$7,200 |
| Falk 5215 Quadrive | $1,510–$4,800 | $4,200–$9,800 | $200–$1,700 |
| Falk 5315 Quadrive | $2,220–$7,100 | $6,200–$14,500 | $300–$2,500 |
| SEW-Eurodrive R37 | $250–$930 | $700–$1,900 | $30–$330 |
| SEW-Eurodrive R57 | $340–$1,280 | $950–$2,600 | $50–$450 |
| SEW-Eurodrive R77 | $470–$1,670 | $1,300–$3,400 | $60–$590 |
| SEW-Eurodrive R97 | $680–$2,540 | $1,900–$5,200 | $90–$890 |
| SEW-Eurodrive K47 | $500–$1,770 | $1,400–$3,600 | $70–$620 |
| SEW-Eurodrive K87 | $860–$3,100 | $2,400–$6,400 | $120–$1,100 |
| SEW-Eurodrive F67 | $580–$2,070 | $1,600–$4,200 | $80–$720 |
| SEW-Eurodrive S77 | $430–$1,570 | $1,200–$3,200 | $60–$550 |
| NORD SK 02 | $230–$840 | $650–$1,700 | $30–$290 |
| NORD SK 12 | $300–$1,080 | $850–$2,200 | $40–$380 |
| NORD SK 32 | $400–$1,430 | $1,100–$2,900 | $50–$500 |
| NORD SK 9022.1 | $610–$2,160 | $1,700–$4,400 | $80–$770 |
| NORD SK 5282 | $830–$3,000 | $2,300–$6,100 | $110–$1,060 |
| Sumitomo CNHM-6120Y | $580–$2,120 | $1,600–$4,300 | $80–$740 |
| Sumitomo CNHM-6165Y | $1,010–$3,500 | $2,800–$7,200 | $130–$1,250 |
| Sumitomo CHHS-6195Y | $1,510–$5,400 | $4,200–$11,000 | $200–$1,900 |
| Sumitomo Paramax 9045 | $5,000–$18,700 | $14,000–$38,000 | $670–$6,600 |
| Dodge TA2115 | $540–$1,770 | $1,500–$3,600 | $70–$620 |
| Dodge TA4207 | $830–$2,620 | $2,300–$5,400 | $110–$940 |
| Dodge TA6307 | $1,220–$4,000 | $3,400–$8,200 | $160–$1,420 |
| Dodge TXT525 | $760–$2,540 | $2,100–$5,200 | $100–$890 |
| Dodge Tigear-2 26Q | $250–$930 | $700–$1,900 | $30–$330 |
| Boston Gear 726 (700 Series) | $220–$740 | $600–$1,500 | $30–$260 |
| Boston Gear 738 (700 Series) | $300–$1,180 | $850–$2,400 | $40–$420 |
| Winsmith 920 (900 Series) | $270–$980 | $750–$2,000 | $40–$350 |
| Winsmith SE Encore 930 | $360–$1,330 | $1,000–$2,700 | $50–$470 |
| Flender H3SH-11 | $8,600–$30,500 | $24,000–$62,000 | $1,150–$10,700 |
| Flender B3SH-9 | $6,800–$23,600 | $19,000–$48,000 | $910–$8,300 |
| Flender Cavex CUW-63 | $1,150–$4,100 | $3,200–$8,400 | $150–$1,440 |
| Marley Geareducer 22.2 | $1,720–$5,700 | $4,800–$11,500 | $230–$1,990 |
| Marley Geareducer 32.2 | $3,200–$10,300 | $8,900–$21,000 | $430–$3,600 |
| Amarillo 175B | $2,570–$8,600 | $7,200–$17,500 | $350–$3,000 |
| Ball Mill Girth Gear (up to 40 ft) | $64,600–$418,200 | $180,000–$850,000 | $8,600–$146,900 |
| Kiln Girth Gear & Pinion Set | $43,100–$255,800 | $120,000–$520,000 | $5,800–$89,900 |
| Mill Pinion Assembly | $15,100–$88,600 | $42,000–$180,000 | $2,020–$31,100 |
| Herringbone Mill Gear | $19,700–$118,100 | $55,000–$240,000 | $2,640–$41,500 |
| Lightnin Series 70 Mixer Drive | $3,400–$15,700 | $9,500–$32,000 | $460–$5,500 |
| Chemineer HT-4 Agitator Drive | $2,960–$12,800 | $8,200–$26,000 | $400–$4,500 |
| Brevini ET3045 Planetary | $1,650–$6,300 | $4,600–$12,800 | $220–$2,210 |
| Bonfiglioli 309 Planetary | $1,360–$5,200 | $3,800–$10,500 | $180–$1,820 |
| Cone Drive MHO Series | $940–$3,600 | $2,600–$7,400 | $120–$1,270 |
| Cleveland Gear 3325 Worm | $860–$3,400 | $2,400–$6,800 | $120–$1,180 |
| Lufkin N1200C | $9,400–$36,400 | $26,000–$74,000 | $1,250–$12,800 |
| Philadelphia Gear 100C | $10,800–$43,300 | $30,000–$88,000 | $1,440–$15,200 |
| Grove Gear GR8260 | $320–$1,230 | $900–$2,500 | $40–$430 |
| Hub City Model 264 | $290–$1,080 | $800–$2,200 | $40–$380 |
| Browning 800CB | $280–$1,030 | $780–$2,100 | $40–$360 |
| Morse Raider 30 | $270–$980 | $760–$2,000 | $40–$350 |
| GE 1.5sle Wind Gearbox (Winergy 4410) | $64,600–$206,600 | $180,000–$420,000 | $8,600–$72,600 |
| Timken Tapered Roller Set (large bore) | $1,010–$8,900 | $2,800–$18,000 | $130–$3,100 |
| SKF 23264 Spherical Roller | $1,510–$6,200 | $4,200–$12,500 | $200–$2,160 |
| Engineering Class Sprocket & Chain Set | $1,860–$12,800 | $5,200–$26,000 | $250–$4,500 |
| Falk Steelflex Grid Coupling 1090T | $500–$1,870 | $1,400–$3,800 | $70–$660 |
Researched estimates, not binding quotes. Send your nameplate for a confirmed number — usually same day.